New Vehicle
~$114
Cost to fill at $1.50/L
~1,101km
Average per tank
| Vehicle | 2025 Isuzu D-MAX RG MY25.5 SX 4x2 High Ride White 8 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5 kms |
| Drive Type | RWD |
| StockNo | E50554589 |
| VIN | MPATFR41JST000642 |
| Fuel Consumption (Urban) | 8.1L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Hill Descent | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grille - Black | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heat Insulated - Windscreen | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Lane Keeping - Active Assist | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille - Lower Bumper |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Power Windows - Front only |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
| Skid Plate - Front | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Sunglass Holder | Suspension - Leaf |
| Trim - Cloth | Trip Computer |
| USB Socket(s) - Charging | Vinyl - Cabin Floor |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder |
Patterson Cheney Isuzu UTE
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2395
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.