New Vehicle
~$114
Cost to fill at $1.50/L
~974km
Average per tank
| Vehicle | 2025 Isuzu D-MAX RG MY25.5 SX Crew Cab White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5 kms |
| Drive Type | 4WD |
| StockNo | E50552495 |
| VIN | MPATFS40JSG003276 |
| Fuel Consumption (Urban) | 8.4L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Calipers - Front 2 Spot |
| Camera - Rear Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Guard - Sump | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Windscreen | Hi - Low speed transfer case |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mesh Grille - Lower Bumper | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder |
| Suspension - Leaf | Trim - Cloth |
| Trip Computer | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Patterson Cheney Isuzu UTE
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2395
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.